YankeeNumbers.com
   Show all Numbers   Advanced Search
Yankee Numbers
Retired Numbers
Most & Least Worn #s
Same Person, Most Numbers
Monument Park
Yankee Classics
Trivia
Yankee Walk-Off HRs
Find All-Stars by Year
Contact Me
Recommended Blogs
Credits
Yes Network
Yankees.com
Search for players
and numbers:
Find Us On Facebook

Have you ever been sitting around wondering exactly who ranks in the top 10 in doubles in a single season in Yankee history?  Maybe, you're wondering what player had the most hits in a single season during the 70s (Thurman Munson - 190 in 1975.) Well, I have wondered some of those things, so I put together this page in case anyone else was also wondering.  Click here to see the pitching leaders.

Updated through 2017 regular season
Bold Face indicates a current Yankee

Offensive categories:
Hits | Doubles | Triples | Home Runs | Runs | RBI | Stolen Bases
Batting Average | Slugging Percentage | On-Base Percentage | OPS | HR Pct.
Games Played | At-Bats | Walks | Hit-By-Pitch | Sacrifice Hits (Bunts) | Sacrifice Flies

Pitching categories:
Wins | Strikeouts | ERA | Saves | Innings Pitched | Appearances | Games Started
Complete Games | Shutouts | WHIP | Strikeouts per 9 IP | Walks per 9 IP

Filter by Decade:
1900s | 1910s | 1920s | 1930s | 1940s | 1950s
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | All-Time

Home Run Percentage is the average Home Runs a batter hits every 100 at-bats.
  Player HR Percentage
(Min. 450 AB)
Year
1. Alex Rodriguez 9.262 2007
2. Alex Rodriguez 7.934 2005
3. Jason Giambi 7.664 2003
4. Jason Giambi 7.321 2002
5. Jason Giambi 6.987 2008
6. Alex Rodriguez 6.863 2008
7. Mark Teixeira 6.404 2009
8. Gary Sheffield 6.283 2004
9. Jorge Posada 6.237 2003
10. Hideki Matsui 6.140 2009
11. Alex Rodriguez 6.119 2006
12. Alex Rodriguez 5.990 2004
13. Nick Swisher 5.823 2009
14. Gary Sheffield 5.822 2005
15. Robin Ventura 5.806 2002
16. Tino Martinez 5.772 2001
17. Alfonso Soriano 5.603 2002
18. Bernie Williams 5.587 2000
19. Alfonso Soriano 5.572 2003
20. Jorge Posada 5.545 2000
21. Hideki Matsui 5.308 2004
22. Jorge Posada 4.946 2006
23. Bernie Williams 4.815 2001
24. Hideki Matsui 4.570 2007
25. Jorge Posada 4.545 2001
26. Johnny Damon 4.364 2009
27. Paul O'Neill 4.118 2001
28. Johnny Damon 4.047 2006
29. Jorge Posada 4.008 2005
30. Jorge Posada 3.953 2007
31. Robinson Cano 3.925 2009
32. Bernie Williams 3.922 2004
33. Jorge Posada 3.914 2002
34. Hideki Matsui 3.657 2005
35. Derek Jeter 3.577 2004
36. Derek Jeter 3.420 2001
37. Scott Brosius 3.404 2000
38. Bobby Abreu 3.284 2008
39. Paul O'Neill 3.180 2000
40. Alfonso Soriano 3.136 2001
41. Robinson Cano 3.112 2006
42. Bernie Williams 3.105 2002
43. Robinson Cano 3.079 2007
44. Rondell White 3.077 2002
45. Johnny Damon 3.063 2008
46. Derek Jeter 2.905 2005
47. Derek Jeter 2.839 2009
48. Tino Martinez 2.812 2000
49. Derek Jeter 2.795 2002
50. Robinson Cano 2.682 2005
51. Melky Cabrera 2.680 2009
52. Bobby Abreu 2.645 2007
53. Hideki Matsui 2.568 2003
54. Derek Jeter 2.530 2000
55. Bernie Williams 2.474 2005
56. Robinson Cano 2.345 2008
57. Johnny Damon 2.251 2007
58. Derek Jeter 2.247 2006
59. Derek Jeter 2.075 2003
60. Derek Jeter 1.878 2007
61. Derek Jeter 1.846 2008
62. Chuck Knoblauch 1.727 2001
63. Melky Cabrera 1.522 2006
64. Melky Cabrera 1.468 2007
Disclaimer: This site is in no way affiliated with the New York Yankees or YES Network in any manner. This is strictly and completely a fan created website.