YankeeNumbers.com
   Show all Numbers   Advanced Search
Yankee Numbers
Retired Numbers
Most & Least Worn #s
Same Person, Most Numbers
Monument Park
Yankee Classics
Trivia
Yankee Walk-Off HRs
Find All-Stars by Year
Contact Me
Recommended Blogs
Credits
Yes Network
Yankees.com
Search for players
and numbers:
Find Us On Facebook

Have you ever been sitting around wondering exactly who ranks in the top 10 in doubles in a single season in Yankee history?  Maybe, you're wondering what player had the most hits in a single season during the 70s (Thurman Munson - 190 in 1975.) Well, I have wondered some of those things, so I put together this page in case anyone else was also wondering.  Click here to see the pitching leaders.

Updated through 2017 regular season
Bold Face indicates a current Yankee

Offensive categories:
Hits | Doubles | Triples | Home Runs | Runs | RBI | Stolen Bases
Batting Average | Slugging Percentage | On-Base Percentage | OPS | HR Pct.
Games Played | At-Bats | Walks | Hit-By-Pitch | Sacrifice Hits (Bunts) | Sacrifice Flies

Pitching categories:
Wins | Strikeouts | ERA | Saves | Innings Pitched | Appearances | Games Started
Complete Games | Shutouts | WHIP | Strikeouts per 9 IP | Walks per 9 IP

Filter by Decade:
1900s | 1910s | 1920s | 1930s | 1940s | 1950s
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | All-Time

  Player At-Bats
(Min. 100)
Year
1. Alfonso Soriano  696 2002
2. Alfonso Soriano  682 2003
3. Derek Jeter  654 2005
4. Derek Jeter  644 2002
5. Derek Jeter  643 2004
6. Derek Jeter  639 2007
7. Robinson Cano  637 2009
8. Derek Jeter  634 2009
9. Hideki Matsui  629 2005
10. Derek Jeter  623 2006
Hideki Matsui  623 2003
11. Robinson Cano  617 2007
12. Derek Jeter  614 2001
13. Bernie Williams  612 2002
14. Bobby Abreu  609 2008
Mark Teixeira  609 2009
15. Bobby Abreu  605 2007
Alex Rodriguez  605 2005
16. Alex Rodriguez  601 2004
17. Robinson Cano  597 2008
18. Derek Jeter  596 2008
19. Johnny Damon  593 2006
Derek Jeter  593 2000
20. Tino Martinez  589 2001
21. Hideki Matsui  584 2004
Gary Sheffield  584 2005
22. Alex Rodriguez  583 2007
23. Alfonso Soriano  574 2001
24. Gary Sheffield  573 2004
25. Alex Rodriguez  572 2006
26. Tino Martinez  569 2000
27. Paul O'Neill  566 2000
28. Bernie Williams  561 2004
29. Jason Giambi  560 2002
30. Johnny Damon  555 2008
31. Johnny Damon  550 2009
32. Hideki Matsui  547 2007
33. Melky Cabrera  545 2007
34. Bernie Williams  540 2001
35. Bernie Williams  537 2000
36. Jason Giambi  535 2003
37. Johnny Damon  533 2007
38. Robinson Cano  522 2005
39. Chuck Knoblauch  521 2001
40. Jorge Posada  511 2002
41. Paul O'Neill  510 2001
Alex Rodriguez  510 2008
42. Jorge Posada  506 2007
43. Jorge Posada  505 2000
44. Nick Swisher  498 2009
45. Melky Cabrera  485 2009
Bernie Williams  485 2005
46. Jorge Posada  484 2001
47. Robinson Cano  482 2006
Derek Jeter  482 2003
48. Jorge Posada  481 2003
49. Jorge Posada  474 2005
50. Scott Brosius  470 2000
51. Jorge Posada  465 2006
Robin Ventura  465 2002
52. Melky Cabrera  460 2006
53. Jason Giambi  458 2008
54. Hideki Matsui  456 2009
55. Rondell White  455 2002
56. Jorge Posada  449 2004
57. Jason Giambi  446 2006
58. Bernie Williams  445 2003
59. Alex Rodriguez  444 2009
60. Scott Brosius  428 2001
61. Bernie Williams  420 2006
62. Jason Giambi  417 2005
63. Melky Cabrera  414 2008
64. Chuck Knoblauch  400 2000
65. Jorge Posada  383 2009
66. David Justice  381 2001
67. Nick Johnson  378 2002
68. Raul Mondesi  361 2003
69. Miguel Cairo  360 2004
70. Hideki Matsui  337 2008
71. Tony Womack  329 2005
72. Nick Johnson  324 2003
73. Ruben Sierra  307 2004
74. Tino Martinez  303 2005
75. Shane Spencer  288 2002
76. Shane Spencer  283 2001
Robin Ventura  283 2003
77. Kenny Lofton  276 2004
78. David Justice  275 2000
79. Raul Mondesi  270 2002
80. Jose Molina  268 2008
81. Jason Giambi  264 2004
82. Jason Giambi  254 2007
83. Tony Clark  253 2004
84. Brett Gardner  248 2009
Shane Spencer  248 2000
85. Andy Phillips  246 2006
86. Enrique Wilson  240 2004
87. Xavier Nady  228 2008
88. Miguel Cairo  222 2006
89. John Vander Wal  219 2002
90. Bobby Abreu  209 2006
91. Ricky Ledee  191 2000
92. Wilson Betemit  189 2008
Aaron Boone  189 2003
93. Todd Zeile  186 2003
94. Andy Phillips  185 2007
95. Clay Bellinger  184 2000
96. Ruben Sierra  174 2003
Jose Vizcaino  174 2000
97. Juan Rivera  173 2003
98. Hideki Matsui  172 2006
99. Ruben Sierra  170 2005
100. Jorge Posada  168 2008
101. Doug Mientkiewicz  166 2007
102. John Olerud  164 2004
103. Karim Garcia  151 2003
Gary Sheffield  151 2006
104. Ron Coomer  148 2002
105. Jose Molina  138 2009
106. Enrique Wilson  135 2003
107. Glenallen Hill  132 2000
108. John Flaherty  127 2004
John Flaherty  127 2005
Brett Gardner  127 2008
109. Luis Sojo  125 2000
110. Ramiro Pena  115 2009
111. Jose Canseco  111 2000
112. Miguel Cairo  107 2007
113. John Flaherty  105 2003
Enrique Wilson  105 2002
114. Craig Wilson  104 2006
115. Erick Almonte  100 2003
Disclaimer: This site is in no way affiliated with the New York Yankees or YES Network in any manner. This is strictly and completely a fan created website.