YankeeNumbers.com
   Show all Numbers   Advanced Search
Yankee Numbers
Retired Numbers
Most & Least Worn #s
Same Person, Most Numbers
Monument Park
Yankee Classics
Trivia
Yankee Walk-Off HRs
Find All-Stars by Year
Contact Me
Recommended Blogs
Credits
Yes Network
Yankees.com
Search for players
and numbers:
Find Us On Facebook

Have you ever been sitting around wondering exactly who ranks in the top 10 in doubles in a single season in Yankee history?  Maybe, you're wondering what player had the most hits in a single season during the 70s (Thurman Munson - 190 in 1975.) Well, I have wondered some of those things, so I put together this page in case anyone else was also wondering.  Click here to see the pitching leaders.

Updated through 2017 regular season
Bold Face indicates a current Yankee

Offensive categories:
Hits | Doubles | Triples | Home Runs | Runs | RBI | Stolen Bases
Batting Average | Slugging Percentage | On-Base Percentage | OPS | HR Pct.
Games Played | At-Bats | Walks | Hit-By-Pitch | Sacrifice Hits (Bunts) | Sacrifice Flies

Pitching categories:
Wins | Strikeouts | ERA | Saves | Innings Pitched | Appearances | Games Started
Complete Games | Shutouts | WHIP | Strikeouts per 9 IP | Walks per 9 IP

Filter by Decade:
1900s | 1910s | 1920s | 1930s | 1940s | 1950s
1960s | 1970s | 1980s | 1990s | 2000s | 2010s | All-Time

OPS is On-Base Percentage + Slugging Percentage
  Player On Base Pct. + Slugging Pct.
(Min. 450 AB)
Year
1. Bobby Murcer .969 1971
2. Reggie Jackson .926 1979
3. Reggie Jackson .925 1977
4. Bobby Murcer .898 1972
5. Bobby Bonds .888 1975
6. Roy White .860 1970
7. Roy White .857 1971
8. Thurman Munson .849 1973
9. Reggie Jackson .834 1978
10. Graig Nettles .829 1977
11. Bobby Murcer .821 1973
12. Thurman Munson .813 1977
13. Lou Piniella .806 1978
14. Graig Nettles .803 1978
15. Graig Nettles .802 1976
16. Roy White .802 1975
17. Thurman Munson .801 1970
18. Thurman Munson .795 1975
19. Mickey Rivers .789 1977
20. Elliott Maddox .781 1974
21. Chris Chambliss .781 1977
22. Roy White .774 1976
23. Chris Chambliss .770 1975
24. Thurman Munson .769 1976
25. Bobby Murcer .768 1970
26. Chris Chambliss .765 1976
27. Roy White .762 1977
28. Chris Chambliss .761 1979
29. Roy White .761 1974
30. Roy White .760 1972
31. Mickey Rivers .760 1976
32. Graig Nettles .753 1975
33. Lou Piniella .748 1974
34. Lou Piniella .745 1979
35. Felipe Alou .744 1971
36. Willie Randolph .741 1979
37. Willie Randolph .738 1978
38. Willie Randolph .734 1977
39. Danny Cater .734 1970
40. Graig Nettles .726 1979
41. Graig Nettles .720 1973
42. Graig Nettles .718 1974
43. Bobby Murcer .710 1974
44. Thurman Munson .707 1972
45. Thurman Munson .705 1978
46. Chris Chambliss .703 1978
47. Thurman Munson .703 1971
48. Roy White .703 1973
49. Mickey Rivers .699 1978
50. Thurman Munson .697 1974
51. Matty Alou .694 1973
52. Bucky Dent .653 1977
53. Horace Clarke .639 1971
54. Horace Clarke .625 1973
55. Horace Clarke .616 1972
56. Horace Clarke .595 1970
57. Sandy Alomar .581 1975
58. Gene Michael .576 1971
Disclaimer: This site is in no way affiliated with the New York Yankees or YES Network in any manner. This is strictly and completely a fan created website.