YankeeNumbers.com
   Show all Numbers   Advanced Search
Yankee Numbers
Retired Numbers
Most & Least Worn #s
Same Person, Most Numbers
Monument Park
Yankee Classics
Trivia
Yankee Walk-Off HRs
Find All-Stars by Year
Contact Me
Recommended Blogs
Credits
Yes Network
Yankees.com
Search for players
and numbers:
Find Us On Facebook

If you clicked on the info icon or the "Stats / Notes / Bio" link, you've reached this page which contains notes, memories, trivia and more about Curtis  Granderson.  If you have anything to add to this player's information, an interesting bit of trivia or a personal memory or story about Curtis, please feel free to share it with us by filling out the form at the bottom of the page. Be sure to include your name and town.

Facts, Trivia, Memories and More about Curtis Granderson

Trivia

Yankees with Three or More Home Runs in One Single Game
Player Date Opp Score AB R H 2B 3B HR RBI BB SO HBP SH SF SB CS BOP Pos
Gary Sanchez 2019-04-07 BAL W 15-3 6 3 3 0 0 3 6 0 2 0 0 0 0 0 0 DH
Curtis Granderson 2012-04-19 MIN W 7-6 5 3 5 0 0 3 4 0 0 0 0 0 0 1 2 CF
Alex Rodriguez 2010-08-14 KCR W 8-3 5 3 4 0 0 3 5 0 1 0 0 0 1 0 4 DH
Mark Teixeira 2010-05-08 BOS W 14-3 6 3 4 0 0 3 5 0 0 0 0 0 0 0 3 1B
Alex Rodriguez 2005-04-26 LAA W 12-4 5 3 4 0 0 3 10 0 0 0 0 0 0 0 5 3B
Tony Clark 2004-08-28 TOR W 18-6 5 3 3 0 0 3 5 0 1 0 0 0 0 0 8 1B
Tino Martinez 1997-04-02 SEA W 16-2 6 5 4 0 0 3 7 1 1 0 0 0 0 0 4 1B
Darryl Strawberry 1996-08-06 CHW W 9-2 4 3 3 0 0 3 4 0 0 0 0 0 0 0 7 LF
Paul O'Neill 1995-08-31 CAL W 11-6 5 4 4 0 0 3 8 0 1 0 0 0 0 0 3 RF
Mike Stanley 1995-08-10 (1) CLE L 9-10 4 3 3 0 0 3 7 0 0 0 0 0 0 0 7 C
Cliff Johnson 1977-06-30 TOR W 11-5 3 3 3 0 0 3 4 1 0 1 0 0 0 0 5 DH
Bobby Murcer 1973-07-13 KCR W 5-0 4 3 3 0 0 3 5 0 0 0 0 0 0 0 4 CF
Bobby Murcer 1970-06-24 (2) CLE W 5-4 3 3 3 0 0 3 4 1 0 0 0 0 0 0 2 CF
Tom Tresh 1965-06-06 (2) CHW W 12-0 5 4 4 0 0 3 5 0 0 0 0 0 0 0 5 CF LF
Mickey Mantle 1955-05-13 DET W 5-2 4 3 4 0 0 3 5 0 0 0 0 0 0 0 3 CF
Johnny Mize 1950-09-15 DET L 7-9 4 3 3 0 0 3 6 0 1 0 0 0 0 0 5 1B
Joe DiMaggio 1950-09-10 WSH W 8-1 4 4 4 1 0 3 4 1 0 0 0 0 0 0 4 CF
Joe DiMaggio 1948-05-23 (1) CLE W 6-5 4 3 4 0 0 3 6 0 0 0 0 0 0 0 4 CF
Charlie Keller 1940-07-28 (1) CHW W 10-9 5 3 3 0 0 3 4 0 1 0 0 0 0 0 5 LF
Bill Dickey 1939-07-26 SLB W 14-1 5 3 4 0 0 3 5 0 0 0 0 0 0 0 5 C
Joe DiMaggio 1937-06-13 (2) SLB T 8-8 6 3 3 0 0 3 5 0 0 0 0 0 0 0 3 CF
Tony Lazzeri 1936-05-24 PHA W 25-2 5 4 4 0 1 3 11 1 1 0 0 0 0 0 8 2B
Ben Chapman 1932-07-09 (2) DET W 14-9 3 4 3 0 0 3 6 1 0 1 0 0 0 0 6 RF LF
Lou Gehrig 1932-06-03 PHA W 20-13 6 4 4 0 0 4 6 0 0 0 0 0 0 0 4 1B
Lou Gehrig 1930-05-22 (2) PHA W 20-13 5 3 3 0 0 3 8 1 0 0 1 0 0 0 5 1B
Babe Ruth 1930-05-21 (1) PHA L 7-15 4 3 3 0 0 3 6 0 0 0 0 0 0 0 3 LF
Lou Gehrig 1929-05-04 CHW W 11-9 4 4 4 0 0 3 4 1 0 0 0 0 0 0 4 1B
Lou Gehrig 1927-06-23 BOS W 11-4 5 3 4 0 0 3 5 0 1 0 0 0 0 0 4 1B
Tony Lazzeri 1927-06-08 CHW W 12-11 5 3 3 0 0 3 5 1 0 0 0 0 0 0 6 SS 3B

Share with us your memories of Curtis Granderson:

Fill out my online form.
Disclaimer: This site is in no way affiliated with the New York Yankees or YES Network in any manner. This is strictly and completely a fan created website.