YankeeNumbers.com
   Show all Numbers   Advanced Search
Yankee Numbers
Retired Numbers
Most & Least Worn #s
Same Person, Most Numbers
Monument Park
Yankee Classics
Trivia
Yankee Walk-Off HRs
Find All-Stars by Year
Contact Me
Recommended Blogs
Credits
Yes Network
Yankees.com
Search for players
and numbers:
Find Us On Facebook

If you clicked on the info icon or the "Stats / Notes / Bio" link, you've reached this page which contains notes, memories, trivia and more about Tony  Kubek.  If you have anything to add to this player's information, an interesting bit of trivia or a personal memory or story about Tony, please feel free to share it with us by filling out the form at the bottom of the page. Be sure to include your name and town.

Facts, Trivia, Memories and More about Tony Kubek

Trivia
Yankees with two or more home runs in a post-season game
Player Year Series Gm# Opp Rslt AB R H 2B 3B HR RBI BB SO HBP GDP SB CS BOP Pos.
Gary Sanchez 2018 ALDS 2 BOS W 6-2 5 2 2 0 0 2 4 0 2 0 0 0 0 5 C
Didi Gregorius 2017 ALDS 5 CLE W 5-2 4 2 3 0 0 2 3 0 0 0 0 0 0 3 SS
Raul Ibanez 2012 ALDS 3 BAL W 3-2 (12) 2 2 2 0 0 2 2 0 0 0 0 0 0 3 PH-DH
Hideki Matsui 2004 ALCS 3 BOS W 19-8 6 5 5 2 0 2 5 0 0 0 0 0 0 4 LF
Jason Giambi 2003 ALCS 7 BOS W 6-5 5 2 2 0 0 2 2 0 1 0 0 0 0 7 DH
Chad Curtis 1999 WS 3 ATL W 6-5 4 2 2 0 0 2 2 0 0 0 0 0 0 8 LF
Scott Brosius 1998 WS 3 SDP W 5-4 4 2 3 0 0 2 4 0 0 0 0 0 0 6 3B
Darryl Strawberry 1996 ALCS 4 BAL W 8-4 4 3 3 0 0 2 3 0 1 0 0 0 0 6 LF
Bernie Williams 1996 ALDS 4 TEX W 6-4 5 3 3 0 0 2 2 0 1 0 0 1 0 3 CF
Bernie Williams 1995 ALDS 3 SEA L 4-7 3 2 3 0 0 2 2 1 0 0 0 1 0 2 CF
Reggie Jackson 1977 WS 6 LAD W 8-4 3 4 3 0 0 3 5 1 0 0 0 0 0 4 RF
Graig Nettles 1976 ALCS 4 KCR L 4-7 4 2 2 0 0 2 3 0 1 0 0 0 0 6 3B
Mickey Mantle 1960 WS 2 PIT W 16-3 4 3 2 0 0 2 5 2 2 0 0 0 0 4 CF
Mickey Mantle 1958 WS 2 MLN L 5-13 3 2 2 0 0 2 3 1 0 0 0 0 0 3 CF
Tony Kubek 1957 WS 3 MLN W 12-3 5 3 3 0 0 2 4 0 1 0 0 0 0 2 LF
Yogi Berra 1956 WS 7 BRO W 9-0 3 3 2 0 0 2 4 2 0 0 0 0 0 4 C
Joe Collins 1955 WS 1 BRO W 6-5 3 3 2 0 0 2 3 1 0 0 0 0 0 5 1B
Charlie Keller 1939 WS 3 CIN W 7-3 3 3 2 0 0 2 4 1 1 0 0 0 0 3 RF
Tony Lazzeri 1932 WS 4 CHC W 13-6 5 2 3 0 0 2 4 1 0 0 0 0 0 5 2B
Babe Ruth 1932 WS 3 CHC W 7-5 4 2 2 0 0 2 4 1 0 0 1 0 0 3 LF
Lou Gehrig 1932 WS 3 CHC W 7-5 5 2 2 0 0 2 2 0 1 0 0 0 0 4 1B
Babe Ruth 1928 WS 4 STL W 7-3 5 3 3 0 0 3 3 0 0 0 1 0 0 3 LF
Lou Gehrig 1928 WS 3 STL W 7-3 2 2 2 0 0 2 3 2 0 0 0 0 0 4 1B
Babe Ruth 1926 WS 4 STL W 10-5 3 4 3 0 0 3 4 2 0 0 0 0 0 3 LF
Babe Ruth 1923 WS 2 NYG W 4-2 3 2 2 0 0 2 2 2 0 0 0 0 0 3 RF

Provided by Baseball-Reference.com: View Play Index Tool Used


Share with us your memories of Tony Kubek:

Fill out my online form.
Disclaimer: This site is in no way affiliated with the New York Yankees or YES Network in any manner. This is strictly and completely a fan created website.